| 1st Period | HIT-THU | ||
|---|---|---|---|
| 04:30 | | (11) Jax Lawlor (Power Play) (3) Benjamin Fahey, (16) Mason Witherall | 1-0 |
| 08:48 | | (4) Thomas Lazzaro (Power Play) (71) Conor Ronayne, (7) Kacey Pearson | 1-1 |
| 09:41 | | (6) Rylee Abbott | 2-1 |
| 11:40 | | (10) Greyson Greene (16) Mason Witherall, (5) Bentley Dunn | 3-1 |
| 14:31 | | (5) Bentley Dunn | 4-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 07:04 | | (5) Bentley Dunn (10) Greyson Greene | 5-1 |
| 07:55 | | (8) Justin Sharpe (Power Play) (5) Bentley Dunn , (10) Greyson Greene | 6-1 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 02:24 | | (26) Kessler Halbot (Short Handed) (11) Nathan Reid | 6-2 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 01:58 | ![]() | (89) Rhylan Keefe (2 mins) Interference | 0-2 |
| 02:10 | ![]() | (11) Nathan Reid (2 mins) Hooking | 0-4 |
| 03:02 | ![]() | (8) Gavin Phillips (2 mins) Hit to the Head | 0-6 |
| 04:10 | ![]() | (29) Benjamin Walsh (2 mins) Too many players - Bench | 0-8 |
| 04:55 | ![]() | (6) Rylee Abbott (2 mins) Interference | 2-8 |
| 08:18 | ![]() | (5) Bentley Dunn (2 mins) Hooking | 4-8 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 00:38 | ![]() | (10) Greyson Greene (2 mins) Slashing - Minor | 6-8 |
| 03:21 | ![]() | (7) Kacey Pearson (2 mins) Cross Checking - Minor | 6-10 |
| 05:51 | ![]() | (11) Jax Lawlor (2 mins) Interference | 8-10 |
| 06:59 | ![]() | (44) Levi Warren (2 mins) Body Checking - Minor | 8-12 |
| 08:10 | ![]() | (26) Kessler Halbot (2 mins) Body Checking - Minor | 8-14 |
| 12:25 | ![]() | (4) Joel Morgan (2 mins) Cross Checking - Minor | 10-14 |
| 14:15 | ![]() | (17) Connor Reardon (2 mins) Boarding - Minor | 12-14 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 01:21 | ![]() | (15) Iris Parker charles (2 mins) Interference | 12-16 |
| 04:04 | ![]() | (29) Benjamin Walsh (2 mins) Tripping | 12-18 |
| 04:27 | ![]() | (3) Benjamin Fahey (2 mins) Tripping | 14-18 |
| 06:48 | ![]() | (6) Rylee Abbott (2 mins) Cross Checking - Minor | 16-18 |
| 07:48 | ![]() | (10) Greyson Greene (2 mins) Body Checking - Minor | 18-18 |
| 13:28 | ![]() | (3) Benjamin Fahey (2 mins) Slashing - Minor | 20-18 |
| 13:28 | ![]() | (44) Levi Warren (2 mins) Hit to the Head | 20-20 |
| 13:42 | ![]() | (26) Kessler Halbot (2 mins) Body Checking - Minor | 20-22 |
| 14:43 | ![]() | (4) Thomas Lazzaro (2 mins) Tripping | 20-24 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Kessler Halbot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (4) Thomas Lazzaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Nathan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kacey Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Conor Ronayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Bentley Dunn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (16) Mason Witherall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jax Lawlor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Justin Sharpe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Joel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Isaac Oliver | 0 | 6 | -6 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah O'brien | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 2 of 12 |
| Eastern AAA U13 Thunder | 1 of 9 |