| 1st Period | TRI-WES | ||
|---|---|---|---|
| 01:32 | | (97) Ethan Mercer (9) Shane Newhook, (67) Julia Sullivan | 1-0 |
| 07:10 | | (19) Ethan Omiachi (97) Ethan Mercer | 2-0 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 01:43 | | (63) Easton Penney | 2-1 |
| 02:42 | | (97) Ethan Mercer (9) Shane Newhook, (18) Mason Reynolds | 3-1 |
| 06:05 | | (23) Ryder King (Power Play) (97) Ethan Mercer | 4-1 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 00:12 | | (67) Julia Sullivan | 5-1 |
| 00:29 | | (19) Ethan Omiachi (16) Jake Perry, (23) Ryder King | 6-1 |
| 04:17 | | (19) Ethan Omiachi (97) Ethan Mercer, (18) Mason Reynolds | 7-1 |
| 09:47 | | (89) William Hann | 7-2 |
| 1st Period | TRI-WES | ||
|---|---|---|---|
| 02:56 | ![]() | (23) Ryder King (2 mins) Tripping | 2-0 |
| 11:12 | ![]() | (23) Ryder King (2 mins) Unsportsmanlike | 4-0 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 05:11 | ![]() | (10) Jake Gaudett (2 mins) Hooking | 4-2 |
| 07:42 | ![]() | (18) Mason Reynolds (2 mins) Cross Checking - Minor | 6-2 |
| 11:01 | ![]() | (16) Jake Perry (2 mins) Too many players - Bench | 8-2 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 04:17 | ![]() | (81) Mason Vivian (2 mins) Tripping | 10-2 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) William Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Easton Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Mercer | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (67) Julia Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Shane Newhook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cooper Blanchard | 52 | 7 | 45 | 0.865 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Connor Dixon | 43 | 2 | 41 | 0.953 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 15 | 17 | 20 | 0 | 52 |
| Western AAA U13 Kings | 13 | 14 | 16 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 1 of 1 |
| Western AAA U13 Kings | 0 of 5 |