| 1st Period | SS-MP | ||
|---|---|---|---|
| 10:06 | | (26) Andrew Stamp (9) Noah King | 0-1 |
| 18:12 | | (19) Brandon Philpott (26) Andrew Stamp | 0-2 |
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 01:09 | | (3) Jordan Flynn (Power Play) (2) Evan Cross, (9) Noah King | 0-3 |
| 11:49 | | (6) Jacob Payne (Short Handed) (19) Brandon Philpott | 0-4 |
| 13:51 | | (2) Evan Cross (Power Play) (13) Liam Noble | 0-5 |
| 16:13 | | (4) Brady Burke (Power Play) (18) Devin Kettlewell, (2) Lucas Turner | 1-5 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 01:20 | | (2) Lucas Turner (18) Devin Kettlewell, (13) Ayden Brothers | 2-5 |
| 03:07 | | (19) Brandon Philpott (3) Jordan Flynn | 2-6 |
| 03:31 | | (3) Jordan Flynn (19) Brandon Philpott | 2-7 |
| 03:44 | | (17) Tyler Evoy | 3-7 |
| 06:19 | | (3) Jordan Flynn (27) Jake Budgell | 3-8 |
| 13:42 | | Alex Cahill (Power Play) | 4-8 |
| 18:33 | | (3) Jordan Flynn (26) Andrew Stamp, (13) Liam Noble | 4-9 |
| 1st Period | SS-MP | ||
|---|---|---|---|
| 04:09 | ![]() | (91) Blake Maloney (2 mins) Boarding - Minor | 2-0 |
| 11:28 | ![]() | (2) Lucas Turner (2 mins) Tripping | 4-0 |
| 19:55 | ![]() | Alex Cahill (2 mins) Boarding - Minor | 6-0 |
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 00:52 | ![]() | (2) Lucas Turner (2 mins) Hooking | 8-0 |
| 10:36 | ![]() | (4) Jack Chafe (2 mins) Boarding - Minor | 8-2 |
| 10:36 | ![]() | (11) Nathan Nolan (2 mins) Roughing - Minor | 8-4 |
| 10:36 | ![]() | (24) Brayden Mole (2 mins) Roughing - Minor | 8-6 |
| 10:36 | ![]() | (13) Ayden Brothers (2 mins) Roughing - Minor | 10-6 |
| 10:36 | ![]() | (4) Brady Burke (2 mins) Roughing - Minor | 12-6 |
| 15:38 | ![]() | (26) Andrew Stamp (2 mins) Roughing - Minor | 12-8 |
| 16:34 | ![]() | (18) Devin Kettlewell (2 mins) Slashing - Minor | 14-8 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 06:42 | ![]() | (2) Evan Cross (2 mins) Roughing - Minor | 14-10 |
| 06:42 | ![]() | (27) Carter Lambert (2 mins) Roughing - Minor | 16-10 |
| 06:42 | ![]() | (2) Evan Cross (10 mins) Misconduct | 16-20 |
| 06:42 | ![]() | (27) Carter Lambert (10 mins) Misconduct | 26-20 |
| 06:42 | ![]() | (8) Cole Marshall (2 mins) Roughing - Minor | 26-22 |
| 06:42 | ![]() | Alex Cahill (2 mins) Holding | 28-22 |
| 06:42 | ![]() | (8) Cole Marshall (10 mins) Misconduct | 28-32 |
| 06:42 | ![]() | (21) Mason Peters (2 mins) Roughing - Minor | 30-32 |
| 06:42 | ![]() | (21) Mason Peters (10 mins) Misconduct | 40-32 |
| 09:32 | ![]() | (15) Drew Anstey (10 mins) Misconduct | 40-42 |
| 09:32 | ![]() | (91) Blake Maloney (10 mins) Misconduct | 50-42 |
| 09:32 | ![]() | (24) Brayden Mole (10 mins) Misconduct | 50-52 |
| 11:19 | ![]() | (11) Nathan Nolan (4 mins) Head Butting | 50-56 |
| 15:16 | ![]() | (12) Connor Williams (10 mins) Misconduct | 60-56 |
| 15:16 | ![]() | (6) Brendan Ryan (2 mins) Roughing - Minor | 62-56 |
| 15:16 | ![]() | (6) Brendan Ryan (10 mins) Misconduct | 72-56 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jordan Flynn | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (9) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Lucas Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Devin Kettlewell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Cahill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (4) Brady Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (29) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nolan Stanley | 47 | 8 | 39 | 0.830 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 18 | 19 | 10 | 0 | 47 |
| Southern Shore Junior Breakers | 12 | 9 | 16 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 2 of 3 |
| Mount Pearl Junior Blades | 2 of 7 |