| 1st Period | SS-KVW | ||
|---|---|---|---|
| 07:10 | | (7) Isaac Connolly (9) Lucas Wyand, (10) Amos Sinclair | 0-1 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 18:22 | | (21) Behr Dimmell (14) Dyson Ogden, (12) Logan MacLean | 1-1 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 02:57 | ![]() | (24) Darcy Ujvary (2 mins) Interference | 2-0 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 04:43 | ![]() | (8) Darius Peh (2 mins) Slashing - Minor | 2-2 |
| 19:53 | ![]() | (7) Isaac Connolly (2 mins) Hooking | 2-4 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 02:23 | ![]() | (12) Logan MacLean (2 mins) Tripping | 4-4 |
| 05:47 | ![]() | (20) Zachary Banks (2 mins) Hit to the Head | 4-6 |
| 09:42 | ![]() | (12) Logan MacLean (2 mins) Tripping | 6-6 |
| 10:20 | ![]() | (17) Phillip Richard (2 mins) Kneeing - Minor | 8-6 |
| 19:00 | ![]() | (11) Brayden Cound (2 mins) Boarding - Minor | 8-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Logan MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Dyson Ogden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 31 | 2 | 29 | 0.935 | 67:03 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marcus Tanner | 26 | 1 | 25 | 0.962 | 67:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 31 | 0 | 0 | 0 | 31 |
| Valley Wildcats | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 0 |
| Valley Wildcats | 0 of 0 |