| 1st Period | CEL-NLK | ||
|---|---|---|---|
| 05:47 | | (15) Patrick Quinlan (5) Ryan Dominie, (17) Lincoln Canning | 1-0 |
| 09:20 | | (16) Leo Avery | 2-0 |
| 13:26 | | (20) Benjamin Spurrell (22) Devin Down, (26) Andrew Mercer | 2-1 |
| 14:56 | | (19) Ethan Connors (2) Carter Parsons, (16) Adam Byrne | 2-2 |
| 18:20 | | (15) Patrick Quinlan (16) Leo Avery | 3-2 |
| 2nd Period | CEL-NLK | ||
|---|---|---|---|
| 04:22 | | (88) Jack Kearney (6) Elias Marner | 4-2 |
| 17:28 | | (20) Benjamin Spurrell (19) Ethan Connors | 4-3 |
| 3rd Period | CEL-NLK | ||
|---|---|---|---|
| 07:34 | | (12) Mannix Carew (4) Malachy Marner, (88) Jack Kearney | 5-3 |
| 1st Period | CEL-NLK | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Zachary Mathioudakis (2 mins) Delay of Game | 2-0 |
| 00:00 | ![]() | (28) Carter Hamlyn (2 mins) Delay of Game | 2-2 |
| 01:17 | ![]() | (26) Andrew Mercer (2 mins) Hooking | 2-4 |
| 16:13 | ![]() | (9) Jayden Genge (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | CEL-NLK | ||
|---|---|---|---|
| 10:00 | ![]() | (16) Leo Avery (2 mins) Hooking | 6-4 |
| 19:06 | ![]() | (19) Ethan Connors (5 mins) Fighting | 6-9 |
| 19:06 | ![]() | (7) Charlie Thoms (5 mins) Fighting | 11-9 |
| 19:06 | ![]() | (19) Ethan Connors (10 mins) Game Misconduct | 11-19 |
| 19:06 | ![]() | (7) Charlie Thoms (10 mins) Game Misconduct | 21-19 |
| 3rd Period | CEL-NLK | ||
|---|---|---|---|
| 00:00 | ![]() | (12) Mannix Carew (2 mins) Roughing - Minor | 23-19 |
| 00:00 | ![]() | (10) Brady Ralph (2 mins) Roughing - Minor | 23-21 |
| 01:00 | ![]() | (23) Carter Haggett (2 mins) Hooking | 23-23 |
| 04:19 | ![]() | (26) Andrew Mercer (2 mins) Cross Checking - Minor | 23-25 |
| 04:19 | ![]() | (9) Jayden Genge (2 mins) Hooking | 25-25 |
| 09:35 | ![]() | (25) Nathan Pilgrim (2 mins) Tripping | 25-27 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Benjamin Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| (26) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Jack Kearney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mannix Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Patrick Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 10 | 11 | 10 | 0 | 31 |
| Avalon Junior Celtics | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 3 |
| NL Kubota Junior Eagles | 0 of 2 |