| 1st Period | - | ||
|---|---|---|---|
| 08:08 | | (26) Liam Vibert (97) Olyvier Essiembre | 1-0 |
| 09:45 | | (21) Cole Mccormack (97) Olyvier Essiembre | 2-0 |
| 13:18 | | (9) Brady Macdonald | 2-1 |
| 14:49 | | (10) Mitchell Goodine (9) Brady Macdonald | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:08 | | (65) Vinny Young (19) Liam Bowles | 2-3 |
| 14:20 | | Mika Richard (34) Callum Shannon | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:32 | | (26) Liam Vibert (10) Dylan Hache | 4-3 |
| 09:51 | | (10) Dylan Hache Justin Ward, Joshua Stewart | 5-3 |
| 11:47 | | (22) Brett Mcallister (19) Liam Bowles, (8) Noah Frizzell | 5-4 |
| 14:17 | | Joshua Stewart | 6-4 |
| 1st Period | - | ||
|---|---|---|---|
| 02:33 | ![]() | (88) Daxon Pearce (2 mins) | 0-2 |
| 03:02 | ![]() | Mika Richard (2 mins) | 2-2 |
| 09:19 | ![]() | (10) Mitchell Goodine (2 mins) | 2-4 |
| 12:33 | ![]() | (88) Daxon Pearce (2 mins) | 2-6 |
| 13:43 | ![]() | (7) Jack Cortes (2 mins) | 4-6 |
| 14:17 | ![]() | (97) Olyvier Essiembre (2 mins) | 6-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:44 | ![]() | (76) Owen Moore (2 mins) | 6-8 |
| 02:00 | ![]() | (19) Camden Burns (2 mins) | 8-8 |
| 05:20 | ![]() | Mika Richard (2 mins) | 10-8 |
| 06:46 | ![]() | (55) Cohen Graham (2 mins) | 10-10 |
| 06:46 | ![]() | Jacob Vautour (2 mins) | 12-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:35 | ![]() | (88) Daxon Pearce (2 mins) | 12-12 |
| 11:03 | ![]() | (97) Olyvier Essiembre (2 mins) | 14-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brady Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bowles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Liam Vibert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Olyvier Essiembre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Cole Mccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Callum Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Bradie Gregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryker Hamilton | 0 | 6 | -6 | 0.000 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mathis Theriault | 0 | 4 | -4 | 0.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 0 of 5 |
| Fredericton Caps | 0 of 6 |