| 1st Period | HHM-HTH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HHM-HTH | ||
|---|---|---|---|
| 00:53 | | (27) Noah Hopkins (Power Play) (71) Ryan Masters, (11) Kyle Dwyer | 0-1 |
| 02:25 | | (27) Noah Hopkins (91) Joshua House | 0-2 |
| 12:57 | | (87) Luke Holden (98) Jaxon Arbuckle, (33) Hudson Locke | 1-2 |
| 13:36 | | (73) Benjamin Cowan | 2-2 |
| 14:49 | | (91) Joshua House (27) Noah Hopkins | 2-3 |
| 3rd Period | HHM-HTH | ||
|---|---|---|---|
| 03:01 | | (17) Cameron Glasco (18) Jonathan Russell | 3-3 |
| 03:08 | | (71) Blake Andrews (87) Luke Holden | 4-3 |
| 04:57 | | (91) Jack Davis (Power Play) (9) Ethan Griffiths, (18) Jonathan Russell | 5-3 |
| 07:28 | | (71) Ryan Masters (Power Play) | 5-4 |
| 12:37 | | (27) Noah Hopkins (Short Handed) (9) Evan Fowler | 5-5 |
| 14:14 | | (3) Brayden Loder (Short Handed) (91) Joshua House | 5-6 |
| 1st Period | HHM-HTH | ||
|---|---|---|---|
| 08:38 | ![]() | (71) Blake Andrews (2 mins) Hooking | 2-0 |
| 11:54 | ![]() | (18) Jonathan Russell (2 mins) Tripping | 4-0 |
| 13:54 | ![]() | (33) Hudson Locke (2 mins) Roughing - Minor | 6-0 |
| 14:55 | ![]() | (7) Aaron Whitten (2 mins) Hit to the Head | 8-0 |
| 2nd Period | HHM-HTH | ||
|---|---|---|---|
| 01:11 | ![]() | (11) Kyle Dwyer (2 mins) Slashing - Minor | 8-2 |
| 09:58 | ![]() | (24) Maxx Aitken (2 mins) Holding | 8-4 |
| 3rd Period | HHM-HTH | ||
|---|---|---|---|
| 04:00 | ![]() | (71) Ryan Masters (2 mins) Tripping | 8-6 |
| 06:53 | ![]() | (33) Hudson Locke (2 mins) Slashing - Minor | 10-6 |
| 09:24 | ![]() | (96) Carter robert Clarke (2 mins) Hit to the Head | 10-8 |
| 09:24 | ![]() | (96) Carter robert Clarke (2 mins) Face Mask | 10-10 |
| 09:24 | ![]() | (96) Carter robert Clarke (10 mins) Misconduct | 10-20 |
| 09:24 | ![]() | (87) Luke Holden (2 mins) Hit to the Head | 12-20 |
| 09:24 | ![]() | (87) Luke Holden (10 mins) Misconduct | 22-20 |
| 09:24 | ![]() | (96) Carter robert Clarke (2 mins) Slashing - Minor | 22-22 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Noah Hopkins | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (91) Joshua House | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Brayden Loder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Luke Holden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (18) Jonathan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cameron Glasco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (98) Jaxon Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 43 | 5 | 38 | 0.884 | 49:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Hunt | 35 | 6 | 29 | 0.829 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 10 | 12 | 13 | 0 | 35 |
| Holy Heart Highlanders | 10 | 18 | 15 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 1 of 4 |
| Holy Trinity Tigers | 2 of 5 |