| 1st Period | NL-PEI | ||
|---|---|---|---|
| 14:32 | | (58) Max McCarthy (5) Maddox Coady, (16) Ryan Browne | 1-0 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 01:55 | | (12) Gavin Hartman | 1-1 |
| 04:54 | | (12) Gavin Hartman (22) Max Keough | 1-2 |
| 14:32 | | (10) Brody Parsons (15) Alexander Witherall | 2-2 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 02:38 | | (91) Seth Peach (6) Simon Hubley, (5) Maddox Coady | 3-2 |
| 05:57 | | (19) Reed Budgell (14) Elijah Jack, (12) Liam Costello | 4-2 |
| 18:23 | | (22) Alexander Abbott (11) Maddox Peddle, (10) Brody Parsons | 5-2 |
| 19:44 | | (19) Emie Gaudet (15) Tucker Gates, (10) Ted Harper | 5-3 |
| 1st Period | NL-PEI | ||
|---|---|---|---|
| 13:16 | ![]() | (22) Max Keough (2 mins) Hooking | 0-2 |
| 15:49 | ![]() | (22) Max Keough (2 mins) Unsportsmanlike | 0-4 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 04:15 | ![]() | (20) Aaron Tellenbach (2 mins) Interference | 2-4 |
| 11:49 | ![]() | (89) Sam Dowling (2 mins) | 2-6 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 19:30 | ![]() | (27) Kellan Sullivan (2 mins) Hit to the Head | 4-6 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Gavin Hartman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Emie Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ted Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Audric Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brody Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Maddox Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Max McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 0 | 5 | -5 | 60:00 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lunden Murphy | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U16 | 0 of 3 |
| Prince Edward Island Male U16 | 0 of 2 |