Eastern KnightsKnights| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U13 Male Atlantics Atlantic AAA Hockey | Knights | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Beavers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Red Devils | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3242 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Beavers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pionniers | W (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mavericks vs Phoenix To be rescheduled | DF Barnes Arena | Sunday, November 22nd 2026-11-22 | 5:00pm |
| Phoenix vs Cavaliers | Goulds Sports Arena | Monday, November 23rd 2026-11-23 | 8:30 PM |
| Phoenix vs Monarchs | Ken Williams Arena | Wednesday, November 25th 2026-11-25 | 7:30 PM |
| Blizzard vs Growlers | DF Barnes Arena | Friday, November 27th 2026-11-27 | 06:00pm |
| Blizzard vs Growlers | DF Barnes Arena | Sunday, November 29th 2026-11-29 | 04:00pm |