Eastern AAA U13 ThunderThunder| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 40 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (10-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Hitmen | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Hitmen | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Kings | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Comets Practice | Twin Rinks (1) | Friday, September 25th 2026-09-25 | 07:00pm |
| Sportscraft Comets Practice | Twin Rinks (1) | Sunday, September 27th 2026-09-27 | 06:00pm |
| Sportscraft Comets Practice | Goulds Sports Arena | Saturday, October 3rd 2026-10-03 | 05:00pm |
| Sportscraft Comets Practice | Twin Rinks (1) | Sunday, October 4th 2026-10-04 | 08:00pm |
| Sportscraft Comets Practice | Twin Rinks (2) | Monday, October 5th 2026-10-05 | 08:00pm |